ARMY PUBLIC SCHOOL, YOL CANTT
SCHOOL ACHIEVEMENTS: 2017–18
| S. No. | Date | Activity | Venue | Position |
|---|---|---|---|---|
| 1 | 26 July – 04 Aug, 2017 |
NCC Camp Activities: Ms Anita (X-C) – Best Cadet, Solo-Song Ms Parul Sharma (IX-A) – Solo-Song (III Position) Ms Priyanka Parida (X-A) – Solo-Song (II Position) Ms Aaransha Sharma (X-C) – Solo-Song (III Position) Debate (For & Against) |
Nagrota Bagwan | Multiple |
| 2 | 10–12 Aug, 2017 | Cluster-II Football Tournament | APS Kandrori | 2nd Position |
| 3 | 17–19 Aug, 2017 |
Cluster-II Badminton Tournament Single Boys – 3rd Single Girls – 4th Double Boys – 3rd Double Girls – 4th Mixed Doubles – Participation |
APS Unchibassi | Overall 4th |
| 4 | 19 Aug, 2017 | Ashu Bhashan/Nibandh Lekhan Pratiyogita | Indian Public School, Dehradun | 3rd, 5th & 6th Positions |
| 5 | 25 Aug, 2017 | English Debate organized by Tribune | Sacred Heart School, Sidhpur | 1st Position |
| 6 | 29 Aug, 2017 | Football Boys & Girls Friendly Match (National Sports Day) | Adhunik Public School, Sidhbari | 1st Position (Both) |
| 7 | 29 Aug, 2017 | Athletics on National Sports Day – Arvind (1500m) & Vashika (800m) | SAI, Dharamshala | 2nd Position (Both) |
| 8 | 06–08 Sep, 2017 | Cluster-II Basketball Tournament | APS Pathankot | Boys – 4th, Girls – 5th |
| 9 | 06–09 Sep, 2017 | CBSE Cluster Table Tennis Tournament | — | Participation |
| 10 | 12 Sep, 2017 | Inter APS Hindi Debate Competition | APS Janglot (Held at St. Soldiers International Convent School, Mohali) | 2nd Position |

