Mandatory Public Disclosure
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Army Public School Yol Cantt |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 680004 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 43039 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ARMY PUBLIC SCHOOL, YOL CANTT, DISTT: KANGRA TEH: DHARAMSHALA (H.P.) PIN - 176052 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR ARJUN SINGH B.Ed., M.A. (Economics), M.Phil. |
| 6 | SCHOOL EMAIL ID | apsyolcantt[at]gmail[dot]com |
| 7 | CONTACT DETAIL (LANDLINE / MOBILE) | 01892-235269 |
B. Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | Click Here |
| 2 | Society / Trust Registration Certificate | Click Here |
| 3 | No Objection Certificate (NOC) | Click Here |
| 4 | Recognition Certificate (RTE Act) | Click Here |
| 5 | Building Safety Certificate | Click Here |
| 6 | Fire Safety Certificate | Click Here |
| 7 | DEO / Self Certification | Click Here |
| 8 | Water Health & Sanitation Certificate | Click Here |
C. Result and Academics
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 4 | Parents Teachers Association (PTA) | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below |
Result Class X (Last 3 Years)
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|
| 2022 | 175 | 175 | 100% |
| 2023 | 197 | 197 | 100% |
| 2024 | 184 | 183 | 99.5% |
Result Class XII (Last 3 Years)
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|
| 2022 | 135 | 134 | 99.3% |
| 2023 | 127 | 126 | 99.2% |
| 2024 | 103 | 103 | 100% |
D. Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 104 (PGT: 15, TGT: 28, PRT: 32, NTT: 19, PET: 3, Non-Teaching: 7) |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Special Educator | Ms Richa Pathania, D.Ed. (Spl Edu) |
| 5 | Counsellor and Wellness Teacher | Mrs Priyanka Dadhwal, M.Com., Dip in Psychology, Dip in Counselling & Art Therapy |
E. School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (in sq mtr) | 25414 |
| 2 | No. & Size of Classrooms | 60 (49.56 sq mtr each) |
| 3 | No. & Size of Labs | 8 Labs (100.8 & 85.1 sq mtr) |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 40 |
| 6 | No. of Boys Toilets | 57 |
| 7 | YouTube Video Inspection | Click Here |

