A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Army Public School Yol Cantt |
2 | AFFILIATION NO. (IF APPLICABLE) | 630040 |
3 | SCHOOL CODE (IF APPLICABLE) | 43039 |
4 | COMPLETE ADDRESS WITH PIN CODE | ARMY PUBLIC SCHOOL,YOL CANTT , DISTT: KANGRA TEH: DHARAMSHALA (H.P.) PIN – 176052 |
5 | PRINCIPAL NAME & QUALIFICATION | MR ARJUN SINGH B.Ed., M.A. (Economics), M.Phil. |
6 | SCHOOL EMAIL ID | apsyolcantt@gmail.com |
7 | CONTACT DETAIL (LANDLINE MOBILE) | 01892-235269 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Not Applicable |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 171 | 171 | 100 | |
2 | 2021 | 189 | 189 | 100 | |
3 | 2022 | 175 | 175 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 106 | 106 | 100 | |
2 | 2021 | 109 | 109 | 100 | |
3 | 2022 | 135 | 134 | 99.3 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 79 |
PGT | 14 | |
TGT | 30 | |
PRT | 35 | |
3 | TEACHERS SECTION RATIO | 1.3 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms Richa Pathania D.Ed. (Spl Edu) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs Mridu Sharma, M.A. (Psychology) |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 25414 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 60 (49.56 sq mtr each) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 08 (100.8 sq mtr & 85.1 sq mtr) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 57 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |