Infrastructure Details
| S. No. | Room | Number | Length (in m) | Breadth (in m) |
|---|---|---|---|---|
| 1 | Class Rooms | 0 | 0 | 0 |
| 2 | Composite Science Lab | 1 | 16.80 | 6 |
| 3 | Physics Lab | 1 | 16.80 | 6 |
| 4 | Chemistry Lab | 1 | 16.80 | 6 |
| 5 | Biology Lab | 1 | 7.50 | 6.50 |
| 6 | Maths Lab | 3 | 11.50 | 7.40 |
| 7 | Computer Science Lab | 0 | 0 | 0 |
| 8 | Home Science Lab | 0 | 0 | 0 |
| 9 | Language Lab | 1 | 13.30 | 6 |
| 10 | Geography Lab | 1 | 7.50 | 6.50 |
| 11 | Bio-Tech Lab | 0 | 0 | 0 |
| 12 | Music Lab | 1 | 7.50 | 6.50 |
| 13 | Activity Lab | 2 | 11.50 | 7.40 |
| 14 | Library | 4 | 7.50 | 6.50 |
| 15 | Staff Rooms | 11 | 7.50 | 5 |
| 16 | Wellness Room / Clinic | 1 | 4.60 | 3.40 |
| 17 | Other Rooms | 0 | 0 | 0 |
Additional Infrastructure Summary
| CLASS ROOMS | 60 |
| LABORATORIES | 08 |
| - Computer Labs | 03 |
| - Maths / Geography Lab | 01 |
| - Physics Lab | 01 |
| - Chemistry Lab | 01 |
| - Biology Lab | 01 |
| LIBRARY | 02 |
| STAFF ROOMS | 04 |
| CHAIRMAN/VISITORS' ROOM | 01 |
| ADM OFFICE | 03 |
| TEACHERS' RESOURCE CENTRE | 01 |
| AV ROOM | 01 |
| SUPW ROOM | 01 |
| MUSIC ROOM | 01 |
| EXAM ROOM | 01 |
| SPORTS ROOM | 01 |
| STORE | 02 |
| TOTAL | 86 |

